Environment
Control Unit HV-RW-K1 for HV-RW
・ This controller is for HV-RW high volume air samplers.
・ It cannot operate unless incorporated into a shelter unit.
・ It cannot operate unless incorporated into a shelter unit.
Information by Item Code (Specifications)
| Item Code | 080130-1200 | |
|---|---|---|
| Model | HV-RW-K1 Type | |
| Suction Pump | Brush-less blower | |
| Flow Rate Detection | Differential pressure detection system | |
| Power Failure Processing | Operation prior to the outage continues after recovery from the outage | |
| Flow Accuracy | Within ±5 % of the set flowrate value | |
| Set Flow Rate Range | 100~1200L/min | |
| Display | Touch panel LCD screen (with backlight) | |
| Operating Environment | Temperature 0-40ºC | |
| Power Supply | AC100V 10A Cable length : 3m | |
| Price (excluding tax) | Contact us | |
| Note | ||
Related information
- Manual