General Lab Equipment
Cool Water Circulator Cool Man C-780
A low -temperature circular aquarium that can cool the circulating water in the aquarium and supply it to the outside.
The cooling capacity is high at 3100W (water temperature 20 ° C, room temperature 20 ° C, 50Hz), and can be connected to various devices such as medium to large rotary evaporators and socksley extraction devices. With an external circulation flow adjustment valve, the amount of liquid can be adjusted without providing a bypass pipe.
The cooling capacity is high at 3100W (water temperature 20 ° C, room temperature 20 ° C, 50Hz), and can be connected to various devices such as medium to large rotary evaporators and socksley extraction devices. With an external circulation flow adjustment valve, the amount of liquid can be adjusted without providing a bypass pipe.
Information by Item Code (Specifications)
Item Code | 051140-780 | |
---|---|---|
Model | C-780 | |
Protection Function | Electric leakage breaker (with overcurrent prevention), reverse phase prevention relay, freezer overload relay, freezer ON/OFF timer, High pressure switch, circular pump thermal protector, fan motor thermal protector, filter clogging warning |
|
Temperature setting method | Up and down setting | |
Temperature display in the buth | Digital LCD display | |
Temperature sensor | Thermista | |
Freezer | Air -cooled sealed type 1.2kW | |
Refrigerant | R-407C (1.0 kg) | |
Exterior Circulation Method | Solding system (with external circulation flow adjustment valve) | |
Warning Function | Over -temperature warning (35 ° C), sensor abnormal alarm, high pressure pressure warning | |
Material | SUS304 | |
Cooling ability | 3100W (water temperature 20 ° C, room temperature 20 ° C, 50Hz) 2500W (water temperature 10 ° C, room temperature 20 ° C, 50Hz) |
|
Circulation ability | [Maximum fried] C-780 body: 10/14m (50/60Hz, flow rate 0L/min) Pump al1: 10.8/14.8m or more (50/60Hz, flow rate 0L/min) [Maximum flow rate] C-780 body: 18/21L/min (50/60Hz, no load) Pump al1: 25L/min (50Hz deep 9.0m/60Hz fried at 12.5m) |
|
Tank dimensions | 338 (W) × 201 (D) × 332 (H) mm | |
Tank capacity | Approximately 20L (when full) | |
Mass | Approximately 72kg | |
Refrigerator control method | ON/OFF control | |
Temperature setting | -20 ℃ ~+20 ℃ | |
Nozzle outer diameter | Outer diameter φ20.5mm (nozzle connection screw standard RC1/2) | |
Operating Environment | #ERROR! | |
Power Supply | AC200V 3 -phase 50/60Hz 10/11A | |
Size | 420 (W) x 470 (D) x 1060 (H) mm (including projections) | |
Accessories | Cooling water circulation hose (silicon hose φ18 x φ24) 2m 2 hose bands |
|
Price (excluding tax) | Contact us | |
Note |
Related information
- catalog