Animal and Environmental Testing Equipment
Nano -anerosol generating device
* This device can be supplied with a fixed amount of nano -anerosol in the air phase and to a constant volume chamber. It can be used for various tests using nanoparticles (such as animal suction tests). The occurrence is a spray -drying method, and the composition of the device is a sprayer, drying tube with separator, heater unit unit, and aerosol neutrment.
Information by Item Code (Specifications)
Item Code | --- | |
---|---|---|
Amount Generated | ~ 25L/min | |
Occurrence concentration | ~ 10 6 Individual/CC (in 50nm standard particles) | |
Generator | Metal nebulizer | |
Generation container | Screw bottle (made of galoic acid, capacity: 500ml) Ultrasonic aquarium | |
Heat-drying tube | Heater capacity: 200W Pipe heater heater Unit drying tube (built -in separator) | |
Flow control device | 1. generation flow rate -5L/min (mass flow controller) 2. dilution flow rate -20L/min (mass flow controller) |
|
Aerosol neutralizer | α line source (Americanium) | |
Air supply | Necessary pressure: 0.2MPa or more required flow rate: 30L/min or higher compressor air or air pump is required. | |
Power Supply | AC100V 10A | |
Size | 400 (W) x 400 (W) x 1000 (H) mm | |
Price (excluding tax) | Contact us | |
Note |