General Lab Equipment
Cool Water Circulator Cool Man C-585
This product is a low -temperature circular aquarium that can cool the circulating water in the aquarium and supply it to the outside. With a built -in external circulation flow adjustment valve, the external circulation can be adjusted without providing a bypass pipe.
● The C-580 is a slim type with a width of 248 mm.
● The C-585 type is a compact type with a height of 478 mm.
● We have a cooling capacity of 1400W while compact.
● Comes with external circulation flow adjustment valve.
● IN /OUT nozzle adopts a coupling system.
● A body protective device such as a leaker breaker and a circular pump thermal protector.
Information by Item Code (Specifications)
| Item Code | 051140-585 | |
|---|---|---|
| Model | C-585 | |
| Protection Function | Electrical leakage breaker (overcurrent prevention), freezer overload relay, high -pressure pressure switch, circular pump thermal protector, freezer protection ON/OFF timer, fan motor thermal protector | |
| Temperature setting method | Up and down setting method | |
| Temperature display in the buth | Digital LCD display (LCD) | |
| Temperature sensor | Thermista | |
| Freezer | Air -cooled sealed 650W | |
| Refrigerant | R-407C | |
| Freezer ON/OFF Deviation | 1 ° C (but prioritize a freezer protection ON/OFF timer) | |
| Warning Function | Over -temperature warning, sensor abnormality warning, high pressure pressure warning | |
| External Circulation capacity | Maximum fried: Approximately 9.5/13.5m (50/60Hz, when pumping 0 L/min) Maximum flow rate: about 14/17L/min (50/60Hz) |
|
| Cooling water tank | Dimensions: 289 (W) x 185 (D) x 210 (H) Actual capacity: Approximately 10L Material: SUS304 |
|
| Cirulation Method | Closed circulation method (with external circulation flow adjustment function) | |
| Current Consumption | AC100V 50/60Hz 12/13A | |
| Cooling ability | 1400W (water temperature 20 ° C, room temperature 20 ° C, 50Hz) 1200W (water temperature 10 ° C, room temperature 20 ° C, 50Hz) |
|
| Mass | Approximately 39kg | |
| Refrigerator control method | ON/OFF control | |
| Temperature setting | -20 ~+20 ℃ | |
| Operating Environment | + 5 ~ + 35 ℃ | |
| Size | 448 (W) × 428 (D) × 478 (H) mm (including projections) | |
| Accessories | L -type nozzle ... φ10.5 (2), φ7.5 (2) straight nozzles ... φ10.5 (2), φ7.5 (2) 1 outlet adapter, cooling water circulation hose (inner diameter φ7) 1 Books, 2 horser bands | |
| Price (excluding tax) | Contact us | |
| Note | ||
Related information
- Manual