General Lab Equipment
Medical cold show case and freezer Model SMS-154GS
● Drainage equipment or draintank is not required due to drainage completely evaporation. ● Filter cleaning is not required by the wire capacitor of the condenser. ● We will inform you of the temperature abnormality, etc. in the event of a buzzer. ● As it is locked, it prevents theft. (Refrigerated/freezing room collective management)
Information by Item Code (Specifications)
Item Code | 051620-150 | |
---|---|---|
Model | SMS-F154GS | |
Refrigerant | R-404A | |
The Inner Dimension | Refrigerator: 420 (W) x 433 (D) x 993 (H) mm Frozen room: 370 (W) x 443 (D) x 363 (H) mm |
|
Effective internal capacity | Refrigerator: 174L Frozen room: 62L |
|
Compressor nominal output | 350W | |
Temperature control method | Microcomputer control digital temperature display | |
Compatible breaker capacity | Single -phase 100V 15A 50/60Hz | |
Compatible electrical outlet type | Advanced 2 pole 15A 125V | |
Mass | 95kg | |
Temperature setting | Refrigerator: 2-14 ° C Frozen room: -30 to -20 ° C |
|
Operating Environment | -5-35 ℃ | |
Size | 500 (W) x 600 (D) 1825 (H) mm | |
Accessories | 3 shelves (refrigerated room), 1 shelf net (freezing room), key (refrigerated/freezer collective management) | |
Price (excluding tax) | Contact us | |
Note |
Related information
- catalog