Animal and Environmental Testing Equipment
Dust feeder DF-5
This device causes a large amount of solid particles such as mineral dust. It is composed of a clean air unit, air ezector, turntable, vibrator, hopper, etc., and puts powder from the hopper on the groove in the circle in the turntable, sucks it with an air ezector, and mixes with primary air. , Supply as aerosol.
● You can generate a high concentration aerosol and change the amount of generated.
● Digital dust meter and control unit can be controlled by connecting with control units.
■ Applications
1. Performance test of powdered body -related devices, dust dust dust equipment
2. Animal experiment, dust inhalation test < /p>
* Air compressors and clean air units are required for this device separately.
Information by Item Code (Specifications)
Item Code | A80180-011 | |
---|---|---|
Model | DF-5 | |
Capacity | Approximately 1.5L | |
Timer | 15 minutes to 6 hours optional settings | |
Amount Generated | Max. 5g/min (turnring TA-5) | |
Aerosol Flow Rate | 60-150L/min | |
Hopper Capacity | Approximately 1.5L | |
Occurrence Time | 4 hours consecutive | |
Primary Side Air | Pressure 0.2MPa or more, flow rate 160L/min, compressor (optional) |
|
Mass | Approximately 35kg | |
Calculation Formula for Generated Concentration | Dust feeding concentration concentration calculation formula with dust feeds Current concentration (G/M 3 ) = Each minute generated amount (cm 3 /min) × powdered casual density ρb (G/cm 3 ) × generation efficiency k × generation flow rate (min/m 3 ) Example) Dust feeder DF-3 type TA-32 powder dust concentration (k = 0.3) Minimum 0.1 (cm 3 /min) x 0.2 (G/cm 3 ) × 0.3 (1000/400) (min/m 3 ) = 0.15g/m 3 Up to 1.0 (cm 3 /min) x 0.2 (G/cm 3 ) × 0.3 (1000/400) (min/m 3 ) = 1.5g/m 3 * 1 The 0.3 of the occurrence efficiency means 70%of the dust provided by piping, etc., and 30%reaches the test system. The actual occurrence efficiency depends on what kind of testing system is formed. * 2 The powdered body density depends on the powder used. |
|
Power Supply | AC100V 50/60Hz 2A | |
Size | Occurrence unit: 600 (W) x 390 (D) x 720 (H) mm | |
Price (excluding tax) | Contact us | |
Note |
Related information
- catalog
- Manual