
BOD Bottle 100 mL / fixed volume / without collar
under construction.
Please contact us here.
Product photo |
![]() |
|
---|---|---|
Item Code | 080530-1050A | |
Model | No rubber collar No groove | |
Standard | Without collar | |
Capacity | 100 | |
Mouth Inner Diameter | 19.4 | |
Capacity Range | 99.0 to 101.0 | |
Price (excluding tax) | Contact us | |
Note | ・ BOD incubator bottles are used to add inoculation diluting water to the sample and incubate the sample at 20 ℃ for 5 days during BOD measurement of industrial wastewater, etc. ・ The material is hard glass. ・ Use of a weighing incubator bottle enables accurate sampling with ±1 % accuracy (two types: 100 mL and 102 mL). ● Incubator bottles without groove are specially for DO meter electrodes. On products with grooves, the plug and main unit have a groove. Align these grooves when removing the plug as it vents air so the plug can be removed easily. |
Product photo |
![]() ![]() |
|
---|---|---|
Item Code | 080530-1052A | |
Model | No rubber collar No groove | |
Standard | Without collar | |
Capacity | 102 | |
Mouth Inner Diameter | 19.4 | |
Capacity Range | 101.1 to 103.0 | |
Price (excluding tax) | Contact us | |
Note | ・ BOD incubator bottles are used to add inoculation diluting water to the sample and incubate the sample at 20 ℃ for 5 days during BOD measurement of industrial wastewater, etc. ・ The material is hard glass. ・ Use of a weighing incubator bottle enables accurate sampling with ±1 % accuracy (two types: 100 mL and 102 mL). ● Incubator bottles without groove are specially for DO meter electrodes. On products with grooves, the plug and main unit have a groove. Align these grooves when removing the plug as it vents air so the plug can be removed easily. |
Product photo |
![]() ![]() |
|
---|---|---|
Item Code | 080530-1090A | |
Model | With rubber collar No groove | |
Standard | With rubber collar without groove | |
Capacity | 100 | |
Mouth Inner Diameter | 19.4 | |
Capacity Range | 99.0 to 101.0 | |
Price (excluding tax) | Contact us | |
Note | ・ BOD incubator bottles are used to add inoculation diluting water to the sample and incubate the sample at 20 ℃ for 5 days during BOD measurement of industrial wastewater, etc. ・ The material is hard glass. ・ Use of a weighing incubator bottle enables accurate sampling with ±1 % accuracy (two types: 100 mL and 102 mL). ● Incubator bottles without groove are specially for DO meter electrodes. On products with grooves, the plug and main unit have a groove. Align these grooves when removing the plug as it vents air so the plug can be removed easily. |
Product photo |
![]() ![]() |
|
---|---|---|
Item Code | 080530-1092A | |
Model | With rubber collar No groove | |
Standard | With rubber collar without groove | |
Capacity | 102 | |
Mouth Inner Diameter | 19.4 | |
Capacity Range | 101.1 to 103.0 | |
Price (excluding tax) | Contact us | |
Note | ・ BOD incubator bottles are used to add inoculation diluting water to the sample and incubate the sample at 20 ℃ for 5 days during BOD measurement of industrial wastewater, etc. ・ The material is hard glass. ・ Use of a weighing incubator bottle enables accurate sampling with ±1 % accuracy (two types: 100 mL and 102 mL). ● Incubator bottles without groove are specially for DO meter electrodes. On products with grooves, the plug and main unit have a groove. Align these grooves when removing the plug as it vents air so the plug can be removed easily. |