Chemical Plant Equipments
Filled distiller PD series PD -Type 10
* 1) The return distributor can set the return ratio constantly by the connection of the magnet operation return timer. 2) The standard price of the main unit does not include control instruments, control boards, vacuum systems, dust supply facilities (queu-ring tower, freezer, boiler, etc.), and local assembly work and transportation costs. We will estimate by meeting. 3) We will also make materials other than glass (glass lining, various stainless steel, titanium, etc.). Please consult separately.
Information by Item Code (Specifications)
Item Code | --- | |
---|---|---|
Heating mantle | 0.55 kW x 2 | |
pressure range | FULL VACUUM -Regular pressure | |
heating | Mantle Ha-Ta | |
Condensation | Cooling water, cold water, or refrigerant | |
Packed tower dimensions | φ50 × 1000 (H) × 2 | |
Distillation kettle capacity | 10 L | |
Main equipment | 1 Filling tower (lashhyling filling), container, heat exchanger, piping and valve / fluffy acid glass-1 and ptfe 2 gauge / SGPW | |
Operating Environment | max.180 ℃ | |
Size | Width (W) 1000 Depth (D) 700 Height (H) 4250 |
|
Price (excluding tax) | Contact us | |
Note |
Related information
- Catalog